5Z22
| 0.0
| Thornton TC | d 12.30
| 61994 | E+C
|
| Kirkcaldy | 12.40
| |
|
| Inverkeithing | 13.09
| |
|
| Dalmeny Jc | 13.20
| |
|
| Linlithgow | 13.41
| |
|
| Falkirk Grahamtown | 13.57
| |
|
| Stirling | 14.21
| |
|
| Blackford | 14.43
| |
|
| Perth | a 15.16
| |
|
| | d 15.48
| |
|
| Stanley | 16.09
| |
|
| Dunkeld | 16.23
| |
|
| Pitlochry | 16.40
| |
|
| Blair Atholl | 16.54
| |
|
| Dalnarcardoch | 17.11
| |
|
| Dalwhinnie | 17.38
| |
|
| Kingussie | a 17.56
| |
|
| | d 18.26
| |
|
| Aviemore | a 18.43
| |
|
| | d 18.45
| |
|
| Carrbridge | a 18.58
| |
|
| | d 19.02
| |
|
| Slochd | | ||||