5Z30
| 0.0
| Butterley (MRC) | d 10.12
| 46233 | E+C
|
| Codnor Park Jc | a 10.27
| |
|
| | d 10.29
| |
|
| Langley Mill | 10.34
| |
|
| Toton Centre | 10.49
| |
|
| Sheets Stores Jc | 11.00
| |
|
| Derby | a 11.20
| |
|
| | d 12.10
| |
|
| Stenson Jc | 12.26
| |
|
| Tutbury | 12.34
| |
|
| Uttoxeter | 12.46
| |
|
| Stoke | 13.30
| |
|
| Alsager | 13.43
| |
|
| Crewe | 13.53
| |
|
| Crewe HC GF | a 13.58
| |
|
| | d 14.02
| |
|
| Crewe HC | a 14.07
| |
| | ||||