5Z47
| 0.0
| Edinburgh Joppa Straight | d 08.09
| 45407 | E+C
|
| Potobello Jc | 08.19
| |
|
| Monktonhall Jc | 08.27
| |
|
| Prestonpans | 08.34
| |
|
| Drem | 08.43
| |
|
| Dunbar | 08.55
| |
|
| Grantshouse | 09.11
| |
|
| Berwick | 09.31
| |
|
| Tweedmouth | a 09.37
| |
|
| | d 10.17
| |
|
| Alnmouth | 10.56
| |
|
| Morpeth | 11.14
| |
|
| Heaton S Jc | 11.30
| |
|
| Newcastle Central | a 11.34
| |
|
| | d 11.39
| |
|
| Birtley | 11.50
| |
|
| Durham | 12.01
| |
|
| Tursdale Jc | 12.08
| |
|
| Ferryhill S Jc | 12.13
| |
|
| Norton S Jc | 12.35
| |
|
| Thornaby | 12.52
| |
|
| Middlesbrough | 13.03
| |
|
| Gipsy Lane | | ||||