| THE CANTERBURY TORNADO 2 |
1Z29
| 0.0
| Newport | d 06.00
| Diesel |
|
| Severn Tunnel Jc | d 06.12
| |
|
| Lydney | d 06.30
| |
|
| Gloucester | d 06.54
| |
|
| Stonehouse | d 07.16
| |
|
| Stroud | d 07.22
| |
|
| Kemble | d 07.38
| |
|
| Swindon | d 07.57
| |
|
| Didcot | d 08.23
| |
|
| Reading | 08.44
| |
|
| Willesden SW | a 09.37
| |
|
| 0.0
| Willesden SW | d 10.12
| 60163 |
|
| Kensington Olympia | 10.30
| |
|
| Nunhead | 10.50
| |
|
| Shortlands Jnc | 11.04
| |
|
| Orpington | 11.18
| |
|
| Sevenoaks | 11.29
| |
|
| Tonbridge | 11.39
| |
|
| Paddock Wood | 11.50
| |
|
| Headcorn | 12.05
| |
|
| Ashford Int | a 12.21
| |
|
| | d 12.25
| |
| | ||||||||