5Z25
| 0.0
| Didcot GWS | d 09.xx
| 5029 | E+C
|
| Didcot E Jc | a 09.xx
| rev |
|
| | d 09.xx
| |
|
| Didcot Parkway | a 09.xx
| |
|
| | d 10.05
| |
|
| Wantage Rd | 10.16
| |
|
| Challow | 10.32
| |
|
| Swindon | 10.47
| |
|
| Wootton Basset Jc | 10.53
| |
|
| Chippenham | 11.05
| |
|
| Bathampton Jc | 11.18
| |
|
| Bath Spa | 11.21
| |
|
| N Somerset Jc | 11.34
| |
|
| Bristol Temple Meads | a 11.36
| |
|
| | d 11.57
| |
|
| Worle Jc | 12.25
| |
|
| Uphill Jc | 12.30
| |
|
| Bridgwater | 12.47
| |
|
| Cogload Jc | 13.03
| |
|
| Taunton | a 13.12
| |
|
| | d 13.14
| |
|
| Norton Fitzwarren Jc | a 13.22
| |
|
| | | ||||