5Z19
| 0.0
| Alton | d 10.51
| 60019 | E+C
|
| Bentley | a 11.00
| |
|
| | d 11.06
| |
|
| Farnham | 11.14
| |
|
| Ash | 11.41
| |
|
| Aldershot | 11.23
| |
|
| Guildford | a 11.52
| |
|
| | d 12.21
| |
|
| Woking | 12.29
| |
|
| Addlestone Jc | 12.39
| |
|
| Virginia Water | 12.58
| |
|
| Staines | 13.12
| |
|
| Hounslow | 13.26
| |
|
| Kew E Jc | 13.38
| |
|
| South Acton | 13.40
| |
|
| Willesden SW | a 13.49
| |
|
| | d 14.09
| |
|
| Acton Main Line | 14.17
| |
|
| Hanwell Bridge Lp | a 14.34
| |
|
| | d 14.42
| |
|
| Southall Yard | a 14.45
| |
|
| | d 14.49
| |
|
| Southall WCRC | | ||||