5Zxx E+POB
| 0.0
| Castleton Hopwood GF | d 10.xx
| 71000 | E+C
|
| Castleton S Jc | d 10.20
| |
|
| Manchester Victoria | 10.56
| |
|
| Eccles | 11.19
| |
|
| Earlestown | 11.36
| |
|
| Warrington BQ | 11.45
| |
|
| Weaver Jc | 11.53
| |
|
| Crewe | a 12.16
| |
|
| | d 12.41
| |
|
| Prees | 13.11
| |
|
| Shrewsbury | a 13.31
| |
|
| | d 13.44
| |
|
| Dorrington | 13.58
| |
|
| Craven Arms | 14.16
| |
|
| Leominster | 14.39
| |
|
| Hereford | a 14.57
| water |
|
| | d 15.48
| |
|
| Pontrilas | 16.06
| |
|
| Abergavenny | 16.20
| |
|
| Maindee N Jc | 16.49
| |
|
| Severn Tunnel Jc | 17.02
| |
|
| Filton Abbey Wood | 17.24
| |
|
| Bristol Temple Meads | | |||||