| THE MIDLANDER |
1Z30
| 0.0
| Birmingham New St | d 09.57
| 46201 |
|
| Stechford | 10.03
| |
|
| Birmingham Int | a 10.09
| |
|
| | d 10.18
| |
|
| Coventry | 10.41
| |
|
| Rugby | 10.55
| |
|
| Northampton | 11.19
| |
|
| Milton Keynes | 11.36
| |
|
| Bletchley UGL | a 11.43
| |
|
| | d 11.58
| |
|
| Tring | 12.20
| |
|
| Watford Jc | 12.35
| |
|
| Wembley Central | 12.47
| |
|
| Willesden W London Jc | 12.51
| |
|
| London Euston | a 12.58
| |
| 1Z32
| 0.0
| London Euston | d 17.08
| 46201 |
|
| Willesden WL Jc | 17.19
| |
|
| Wembley Central | 17.23
| |
|
| Watford Jc | 17.34
| |
|
| Tring | 17.52
| |
|
| Bletchley DGL | a 18.12
| |
|
| | d 18.28
| |
|
| | ||||||||