5Z70
| 0.0
| Castleton Hopwood GF | d 10.xx
| 44871 | E+C
|
| Castleton S Jc | 10.21
| |
|
| Thorpes Bridge Jc | 10.38
| |
|
| Manchester Victoria | 10.43
| |
|
| Eccles | 10.51
| |
|
| Earlestown | 11.10
| |
|
| Winwick Jc | 11.14
| |
|
| Warrington BQ | a 11.22
| |
|
| | d 11.42
| |
|
| Acton Bridge | 11.54
| |
|
| Winsford | 12.04
| |
|
| Crewe | a 12.22
| |
|
| | d 13.28
| |
|
| Crewe D Refuge sdg | a 13.32
| |
| | ||||
5Z69
| 0.0
| Carnforth UDGL | d 11.55
| Class 33 Diesel | D+ECS
|
| Preston | d 12.42
| |
|
| Crewe | a 14.02
| |
|
| 0.0
| Crewe | d 14.35
| 44871 | D+E+ECS
|
| Nantwich | 14.44
| |
|
| Prees | 15.07
| |
|
| Shrewsbury | a 15.33
| |
|
| | d 15.47
| |
|
| Welshpool | a 16.16
| |
|
| | d 16.18
| |
|
| Newtown | a 16.45
| |
|
| | d 17.20
| |
|
| Caersws | 17.28
| |
|
| Talerddig | a 17.39
| |
|
| | d 17.41
| |
|
| Machynlleth | a 18.01
| |
| | ||||||||