5Z19
| 0.0
| Butterley (MRC) | d 10.xx
| 46233 | E+C
|
| Codnor Park Jc | a 11.xx
| |
|
| | d 11.10
| |
|
| Langley Mill | 11.15
| |
|
| Toton Centre | 11.29
| |
|
| Sheets Stores Jc | 11.41
| |
|
| Stenson Jc | 12.02
| |
|
| Tutbury | 12.11
| |
|
| Uttoxeter | 12.25
| |
|
| Stoke | 13.05
| |
|
| Alsager | 13.20
| |
|
| Crewe | a 13.35
| |
|
| | d 14.45
| |
|
| Crewe HC GF | a 14.49
| |
| | ||||