| THE CATHEDRALS EXPRESS |
1Z43
| 0.0
| London Kings Cross | d 07.02
| Diesel |
|
| Potters Bar | d 07.34
| |
|
| Hitchin | d 08.07
| |
|
| Peterborough | d 09.07
| |
|
| Retford | d 10.03
| |
|
| Doncaster | d 10.23
| |
|
| Leeds | d 11.03
| |
|
| Hellifield GLS | a 12.03
| |
|
| 0.0
| Hellifield GLS | d 12.23
| 46115 |
|
| Settle Jc | 12.31
| |
|
| Ribbblehead | 12.57
| |
|
| Blea Moor | 13.00
| |
|
| Garsdale | 13.14
| |
|
| Kirkby Stephen | 13.27
| |
|
| Appleby | 13.41
| |
|
| Culgaith | 13.52
| |
|
| Low House | 14.11
| |
|
| Carlisle | a 14.25
| |
| 1Z44
| 0.0
| Carlisle | d 16.55
| 46115 |
|
| Low House | 17.11
| |
|
| Culgaith | 17.27
| |
|
| Appleby | a 17.40
| water |
| | ||||||||||||