5Z81
| 0.0
| Southall WCRC | d 12.15
| 30777 | E+C
|
| Southall | a 12.25
| rev |
|
| | d 12.34
| |
|
| Acton Main Line | 12.45
| |
|
| Willesden Jc HL | 12.51
| |
|
| Gospel Oak | 13.09
| |
|
| Harringay Park Jc | 13.24
| |
|
| Potters Bar | 13.45
| |
|
| Digswell Jc | 13.55
| |
|
| Stevenage | 14.07
| |
|
| Hitchin | 14.11
| |
|
| Royston | 14.27
| |
|
| Cambridge | 14.48
| |
|
| Coldhams Lane Jc | a 14.52
| |
|
| | d 15.18
| |
|
| Ely | 15.35
| |
|
| Brandon | 15.58
| |
|
| Thetford | 16.07
| |
|
| Wymondham | 16.32
| |
|
| Norwich | a 16.54
| |
|
| | d 17.09
| |
|
| Wroxham | 17.24
| |
|
| North Walsham | | ||||