| VSOE Special |
1Z82
| 0.0
| London Victoria | d 08.45
| 71000 |
|
| Stewarts Lane Jc | 08.53
| |
|
| Clapham Jc | 09.01
| |
|
| Hounslow | 09.21
| |
|
| Staines | 09.32
| |
|
| Ascot | 09.51
| |
|
| Wokingham | 10.08
| |
|
| Reading p4 | 10.36
| |
|
| Newbury Racecourse | a 11.03
| water |
|
| | d 11.20
| |
|
| Bedwyn | 11.38
| |
|
| Woodborough | 11.50
| |
|
| Lavington | 12.00
| |
|
| Heywood Rd Jc | 12.08
| |
|
| Hawkeridge Jc | 12.15
| |
|
| Bradford Jc | 12.25
| |
|
| Bathampton Jc | 12.37
| |
|
| Bath Spa | a 12.41
| |
|
| | d 12.46
| |
|
| N Somerset Jc | 13.04
| |
|
| Bristol Temple Meads p9 | a 13.09
| |
| 1Z83
| 0.0
| Bristol Temple Meads | d 16.39
| 71000 |
| | ||||||||