t0326a| THE SETTLE AND CARLISLE |
1Z33
| 0.0
| Tyseley Warwick Rd | d 06:20
| Diesel |
|
| Birmingham New St | d 06:44
| |
|
| Wolverhampton | d 07:29
| |
|
| Stafford | d 07:56
| |
|
| Crewe | a 08:25
| |
|
| 0.0
| Crewe | d 09:13
| 46201 |
|
| Winsford | 09:24
| |
|
| Weaver Jc | 09:33
| |
|
| Warrington BQ | 09:38
| |
|
| Wigan NW | 09:51
| |
|
| Preston | 10:08
| |
|
| Lancaster | 10:29
| |
|
| Carnforth UDGL | a 10:37
| water |
|
| | d 11:22
| |
|
| Oxenholme | 11:39
| |
|
| Tebay | 11:53
| |
|
| Penrith | a 12:12
| |
|
| Carlisle | a 12:33
| |
| 1Z34
| 0.0
| Carlisle | d 14:44
| 46201 |
|
| Low House | 14:59
| |
|
| Culgaith | 15:25
| |
|
| Appleby | a 15:38
| water | | |||||||||||||