t0326b| THE BROADSMAN |
1Z40
| 0.0
| London Liverpool St | d 09:05
| 70013 |
|
| Stratford | 09:14
| |
|
| Gidea Park | 09:25
| |
|
| Shenfield | 09:35
| |
|
| Chelmsford | 09:47
| |
|
| Witham | a 09:59
| |
|
| | d 10:05
| |
|
| Witham DL | a 10:06
| |
|
| | d 10:15
| |
|
| Colchester | a 10:31
| |
|
| | d 10:50
| |
|
| Maningtree | 11:00
| |
|
| Ipswich | 11:14
| |
|
| Stowmarket | 11:28
| |
|
| Diss | 11:44
| |
|
| Trowse Jc | 12:06
| |
|
| Norwich | a 12:10
| |
| 1Z40
| 0.0
| Norwich | d 13:10
| Diesel | 70013 at rear
|
| Hoveton & Wroxham | 13:25
| |
|
| North Walsham | 13:37
| |
|
| Cromer | a 13:53
| rev |
|
| | d 14:07
| 70013 |
|
| | ||||||||