t0520p5Z28
| 0.0
| St Philips Marsh | d 12:00
| 70013 | D+E+ECS
|
| Bristol West Jc | a 12:10
| |
|
| | d 12:33
| |
|
| Bristol Temple Medas | a 12:35
| |
|
| | d 12:37
| |
|
| N Somerset Jc | 12:39
| |
|
| Bath Spa | 12:50
| |
|
| Bathampton Jc | 12:54
| |
|
| Chippenham | 13:03
| |
|
| Wootton Bassett Jc | 13:14
| |
|
| Swindon | 13:20
| |
|
| Challow | 13:34
| |
|
| Wantage Rd | a 13:39
| |
|
| | d 14:04
| |
|
| Didcot Parkway | 14:11
| |
|
| Reading | 14:30
| |
|
| Maidenhead | 14:45
| |
|
| Slough | 14:56
| |
|
| Airport Jc | 15:06
| |
|
| Southall West Jc | 15:09
| |
|
| Southall WL | a 15:10
| |
|
| | d 15:15
| |
|
| Southall WCRC | | ||||