t0811p5Z27
| 0.0
| Edinburgh Joppa Str | d 07:21
| 62005 | E+C
|
| Portobello Jc | a 07:24
| |
|
| | d 07:28
| |
|
| Niddrie W Jc | 07:39
| |
|
| Haymarket W Jc | 07:55
| |
|
| Linlithgow | 08:13
| |
|
| Grangemouth Jc | 08:23
| |
|
| Carmuirs W Jc | 08:38
| |
|
| Cumbernauld | 08:51
| |
|
| Springburn | 09:12
| |
|
| Westerton | 09:26
| |
|
| Dumbarton Central | 09:45
| |
|
| Craigendoran Jc | a 09:55
| |
|
| | d 11:25
| |
|
| Helensburgh Upper | d 11:32
| |
|
| | d 11:35
| |
|
| Garelochead | d 11:55
| |
|
| Arrochar | d 12:21
| |
|
| Ardlui | d 12:40
| |
|
| Crianlarich | a 12:59
| |
|
| | d 13:02
| |
|
| Upper Tyndrum | d 13:18
| |
|
| | |||||