t1024a| VSOE Special |
1Z91
| 0.0
| London Victoria | d 08:45
| 35028 |
|
| Stewarts Lane Jc | 08:53
| |
|
| Clapham Jc | 09:01
| |
|
| Hounslow | 09:21
| |
|
| Staines | 09:32
| |
|
| Ascot | 09:50
| |
|
| Wokingham | 10:09
| |
|
| Reading Spur Jc | 10:18
| |
|
| Reading New Jc | 10:34
| |
|
| Reading | 10:36
| |
|
| Newbury Racecourse | a 11:03
| water |
|
| | d 11:20
| |
|
| Bedwyn | 11:38
| |
|
| Woodborough | 11:50
| |
|
| Lavington | 12:00
| |
|
| Heywood Rd Jc | 12:10
| |
|
| Hawkeridge Jc | 12:14
| |
|
| Bradford Jc | 12:24
| |
|
| Bathampton Jc | 12:36
| |
|
| Bath Spa | a 12:40
| |
|
| | d 12:45
| |
|
| N Somerset Jc | 13:02
| |
|
| | |||||