t0330a| THE WANSBECK |
1Z62
| 0.0
| Newcastle Central | d 08:50
| 61994 | 62005 at rear
|
| Morpeth | 09:19
| |
|
| Morpeth N Jn | 09:22
| |
|
| ? | a 09:xx
| rev ? |
|
| ? | d 09:xx
| 62005 | 61994 at rear
|
| Hepscott Jn | 09:26
| |
|
| Bedlington North | 09:43
| |
|
| Newsham LC | a 09:56
| rev |
|
| | d 10:06
| 61994 | 62005 at rear
|
| Marcheys House Jn | a 10:27
| |
|
| | d 10:52
| |
|
| Freemans LC | a 10:58
| rev |
| 1Z64
| 0.0
| Freemans LC | d 11:23
| 62005 | 61994 at rear
|
| Bedlington North | 11:33
| |
|
| Newsham LC | 11:43
| |
|
| Benton N Jn | 12:10
| |
|
| Newcastle Central | a 12:22
| |
|
| | d 12:29
| |
|
| Low Fell Jc | 12:35
| |
|
| Birtley Jc | a 12:41
| |
|
| | d 12:51
| |
|
| Durham | 13:04
| |
|
| | ||||||||