t0915a| THE PEMBROKE COAST EXPRESS |
1Z39
| 0:0
| Bristol Temple Meads | d 08:21
| 5029 | Diesel at rear
|
| Filton Abbey Wood | 08:33
| |
|
| Severn Tunnel Jn | 08:46
| |
|
| Newport | a 09:02
| |
|
| | d 09:06
| |
|
| Cardiff p3 | d 09:26
| |
|
| | d 09:30
| |
|
| Pontyclun | 09:46
| |
|
| Bridgend | 09:59
| |
|
| Port Talbot DGL | a 10:16
| |
|
| | d 10:46
| |
|
| Court Sart Jn | 10:53
| |
|
| Felin Fran | 11:01
| |
|
| Morlais Jn | 11:21
| |
|
| Llandeilo Jn | 11:33
| |
|
| Llanelli | 11:35
| |
|
| Pembrey & Burry Port | 11:41
| |
|
| Ferryside | 11:55
| |
|
| Carmarthen | a 12:09
| rev |
|
| 0:0
| Carmarthen | d 13:24
| Diesel | 5029 at rear
|
| Whitland | a 13:48
| |
|
| | d 13:50
| |
| | |||||||||