t1005b| THE WANDERING 1500 |
1Z51
| 0.0
| London Kings Cross | d 18:18
| 70013 |
|
| Finsbury Park | 08:27
| |
|
| Alexandra Palace | 08:34
| |
|
| Potters Bar | 08:44
| |
|
| Woolmer Green | 08:41
| |
|
| Stevenage | 09:03
| |
|
| Hitchin | 09:10
| |
|
| Royston | 09:24
| |
|
| Cambridge | a 09:43
| |
|
| | d 09:47
| |
|
| Coldhams Lane Jc | a 09:50
| water |
|
| | d 10:27
| |
|
| Ely | 10:43
| |
|
| Brandon | 11:06
| |
|
| Thetford | 11:13
| |
|
| Attleborough | 11:28
| |
|
| Wymondham | 11:35
| |
|
| Trowse Jc | 11:48
| |
|
| Norwich p4 | a 11:54
| |
| 1Z52
| 0.0
| Norwich p4 | d 12:35
| Diesel | 70013 at rear
|
| Hoveton & Wroxham | a 13:13
| |
|
| | d 13:24
| |
|
| | ||||||||