t0315a| THE CUMBRIAN RANGER |
1Z44
| 0.0
| Tyseley Warwick Road | d 06:33
| Diesel | **
|
| Birmingham New St | d 06:52
| |
|
| Wolverhampton | d 07:29
| |
|
| Stafford | d 08:05
| |
|
| Crewe | a 08:36
| |
|
| 0.0
| Crewe | d 09:20
| 60019 |
|
| Winsford | 09:32
| |
|
| Warrington BQ | 09:51
| |
|
| Wigan NW | 10:05
| |
|
| Preston | 10:25
| |
|
| Lancaster | 10:47
| |
|
| Carnforth DUGL | a 10:56
| |
|
| 0.0
| Carnforth DUGL | d 11:26
| Diesel |
|
| Oxenholme | 11:45
| |
|
| Tebay | 12:01
| |
|
| Penrith | 12:22
| |
|
| Carlisle | a 12:41
| |
| 1Z46
| 0.0
| Carlisle | d 14:40
| 60019 |
|
| Low House | 14:58
| |
|
| Culgaith | 15:16
| |
|
| Appleby | a 15:28
| water |
|
| | d 15:43
| | ||||||||||||||||