t0329a| THE CANTERBURY EXPLORER |
1Z46
| 0.0
| Solihull | d 07:04
| Diesel |
|
| Dorridge | d 07:35
| |
|
| Warwick Parkway | d 07:48
| |
|
| Banbury | d 08:29
| |
|
| Gerrards Cross | 09:17
| |
|
| Hanwell Bridge Loop | a 09:47
| |
|
| 0.0
| Hanwell Bridge Loop | d 10:18
| 34046 |
|
| Acton Main Line | 10:28
| |
|
| Willesden SW | 10:33
| |
|
| Kensington Olympia | a 10:44
| |
|
| | d 10:46
| |
|
| Longhedge Jn | 10:55
| |
|
| Nunhead | 11:05
| |
|
| Shortlands Jn | 11:13
| |
|
| Orpington | 11:22
| |
|
| Sevenoaks | 11:31
| |
|
| Tonbridge | 11:42
| |
|
| Paddock Wood | 11:51
| |
|
| Cranmore DL | a 12:03
| |
|
| | d 12:14
| |
|
| Headcorn | a 12:17
| water |
|
| | d 12:33
| |
| | |||||||||