t0504p5Z62
| 0.0
| Edinburgh Joppa Straight | d 12:00
| 62005 |
|
| Portobello Jn | a 12:09
| |
|
| | d 12:29
| |
|
| Niddrie West Jn | 12:34
| |
|
| Haymarket West Jn | 12:50
| |
|
| Linlithgow | 13:07
| |
|
| Falkirk High | 13:20
| |
|
| Croy | 13:30
| |
|
| Cadder DPL | a 13:40
| |
|
| | d 13:47
| |
|
| Cowlairs N Jn | 13:58
| |
|
| Westerton | 14:25
| |
|
| Dumbarton Central | 14:37
| |
|
| Craigendoran Jn | 14:47
| |
|
| Helensburgh Upper | d 14:52
| water |
|
| | d 15:30
| |
|
| Garelochead | d 15:42
| |
|
| Arrochar | d 16:17
| |
|
| Ardlui | d 16:35
| |
|
| Crianlarich | a 16:51
| water |
|
| | d 18:53
| |
|
| Upper Tyndrum | d 19:15
| |
|
| Bridge of Orchy | | ||||