t0531a| THE SOUTHERN IRISHMAN |
1Z50
| 0.0
| Birmingham Int | d 06:04
| Diesel |
|
| Birmingham New St | d 06:30
| |
|
| Barnt Green | d 06:49
| |
|
| Worcester Shrub Hill | d 07:14
| |
|
| Gloucester | d 07:51
| |
|
| Newport | d 08:44
| |
|
| Cardiff Pengam sdgs | a 09:02
| |
|
| 0.0
| Cardiff Pengam sdgs | d 09:27
| 5029 |
|
| Cardiff | a 09:34
| |
|
| | d 09:37
| |
|
| Pontyclun | 10:01
| |
|
| Bridgend | 10:00
| |
|
| Port Talbot DGL | a 10:17
| water |
|
| | d 10:47
| |
|
| Court Sart Jn | 10:53
| |
|
| Felin Fran | 11:01
| |
|
| Morlais Jn | 11:20
| |
|
| Llandilo Jn | 11:25
| |
|
| Llanelli | 11:28
| |
|
| Kidwelly | 11:40
| |
|
| Ferryside | 11:45
| |
|
| Carmarthen | a 11:58
| rev |
| 1Z51
| 0.0
| Carmarthen | d 13:32
| | |||||||||||||