t0625p5Z16
| 0.0
| Alton | d 09:21
| Diesel | D+34016+D
|
| Aldershot | 09:48
| |
|
| Woking | 10:11
| |
|
| Addlestone Jn | 10:11
| |
|
| Virginia Water | 10:46
| |
|
| Staines | 10:56
| |
|
| Houinslow | 11:06
| |
|
| Kew East Jn | 11:18
| |
|
| Willesden SWS | a 11:33
| rev |
|
| | d 12:02
| |
|
| Acton Main Line | 12:08
| |
|
| Hanwell Bridge Loop | a 12:24
| |
|
| | d 12:34
| |
|
| Southall GL | a 12:38
| |
|
| | d 13:00
| |
|
| Southall WCRC | a 13:10
| |
| | ||||