t0628p5Z35
| 0.0
| Carnforth WCRC | d 08:00
| 45407 | E+C
|
| Carnforth HS | a 08:10
| rev |
|
| | d 08:20
| |
|
| Carnforth | a 08:25
| |
|
| | d 09:55
| |
|
| Lancaster | 10:03
| |
|
| Preston | 10:29
| |
|
| Euxton Jn | 10:36
| |
|
| Wigan NW | 10:54
| |
|
| Warrington BQ | 11:08
| |
|
| Weaver Jn | 11:21
| |
|
| Hartford Jn | a 11:28
| |
|
| | d 11:37
| |
|
| Crewe | a 12:04
| |
|
| | d 12:35
| |
|
| Nantwich | 12:44
| |
|
| Prees | 12:59
| |
|
| Shrewsbury | 13:19
| |
|
| Dorrington | 13:35
| |
|
| Craven Arms DGL | a 13:53
| |
|
| | d 14:06
| |
|
| Leominster | 14:27
| |
|
| | |||||