t0707r5Z45
| 0.0
| Bristol Kingsland Rd | d 08:00
| Diesel | D+45407+C+ECS
|
| North Somerset Jn | a 07:31
| rev |
|
| | d 07:37
| |
|
| Bristol Temple Meads | a 07:41
| rev |
|
| | d 08:16
| |
|
| Narroways Hill Jn | 08:22
| |
|
| Patchway | 08:29
| |
|
| Severn Tunnel Jn | 08:42
| |
|
| Maindee E Jn | 09:08
| |
|
| Maindee N Jn | 09:12
| |
|
| Cwmbran | 09:23
| |
|
| Abergavenny | 09:39
| |
|
| Tram Inn | 10:00
| |
|
| Hereford | 10:09
| |
|
| Leominster | 10:24
| |
|
| Craven Arms | 10:45
| |
|
| Dorrington | 11:00
| |
|
| Shrewsbury | a 11:12
| |
|
| | d 11:14
| |
|
| Prees | 11:32
| |
|
| Nantwich | 11:47
| |
|
| Crewe | a 12:05
| |
|
| | |||||