t0914b| THE ROYAL DUCHY |
1Z37
| 0.0
| Bristol TM p4 | d 09:55
| 34067 |
|
| Yatton | a 10:15
| |
|
| | d 10:19
| |
|
| Worle Jn | 10:24
| |
|
| Bridgwater | 10:38
| |
|
| Cogload Jn | 10:46
| |
|
| Taunton | a 10:52
| |
|
| | d 11:18
| |
|
| Whiteball | 11:35
| |
|
| Tiverton Parkway | 11:39
| |
|
| Cowley Bridge Jn | 11:56
| |
|
| Exeter St Davids | a 12:02
| water |
|
| | d 12:28
| |
|
| Dawlish Warren | 12:40
| |
|
| Newton Abbot | 12:54
| |
|
| Totnes | 13:08
| |
|
| Ivybridge | 13:25
| |
|
| Plymouth | a 13:42
| |
|
| | d 13:52
| |
|
| Saltash | 14:05
| |
|
| Liskeard | 14:24
| |
|
| Lostwithiel | 14:42
| |
|
| Par | a 14:49
| | ||||