t1018d| THE WESTERN STREAK |
1Z44
| 0.0
| Tyseley Warwick Rd | d 07*27
| Diesel |
|
| Birmingham Moor St | d 07:44
| |
|
| Worcester Shrub Hill | d 08:46
| |
|
| Charlbury | d 09:47
| |
|
| Didcot | a 10:36
| |
|
| 0.0
| Didcot | a 10:58
| 60019 |
|
| Foxhall Jn | 11:00
| |
|
| Wantage Rd | 11:08
| |
|
| Challow | 11:12
| |
|
| Swindon | 11:26
| |
|
| Wootton Basset Jn | 11:33
| |
|
| Chippenham | 11:44
| |
|
| Bathampton Jn | 11:56
| |
|
| Bath Spa | 11:59
| |
|
| N Somerset Jn | 12:11
| |
|
| Bristol Temple Meads | a 12:14
| |
| 1Z46
| 0.0
| Bristol Temple Meads | d 17:02
| 60019 |
|
| Filton Abbey Wood | 17:10
| |
|
| Bristol Parkway | 17:19
| |
|
| Westerleigh Jn | 17:25
| |
|
| Yate | 17:28
| |
|
| Standish Jn | 17:48
| |
| | ||||||||||||