t1118p5Z73
| 0.0
| Alton | d 09:21
| Diesel | D+73096+C+D
|
| Aldershot | 09:47
| |
|
| Woking | 10:11
| |
|
| Addlestone Jn | a 10:23
| |
|
| | d 10:40
| |
|
| Virginia Water | 11:08
| |
|
| Staines | 11:16
| |
|
| Houinslow | 11:027
| |
|
| Kew East Jn | 11:37
| |
|
| Willesden SWS | a 11:50
| rev |
|
| | d 12:15
| |
|
| Acton Main Line | 12:21
| |
|
| Southall GL | a 12:37
| |
|
| | d 12:57
| |
|
| Southall WCRC | a 13:09
| |
| | ||||