t1126p5Z25
| 0.0
| St Philips Marsh HSTD | d 09:59
| 45407 | E+C
|
| N Somerset Jn | 10:03
| |
|
| Bristol West Jn | a 10:07
| |
|
| | d 10:37
| |
|
| Bristol Temple Meads | 10:40
| |
|
| Bath Spa | 10:56
| |
|
| Bathampton Jn | 11:00
| |
|
| Bradford Jn | 11:12
| |
|
| Westbury | a 11:22
| |
|
| | d 12:25
| |
|
| Wylye | 11:50
| |
|
| Salisbury | 12:02
| |
|
| Dean | 12:17
| |
|
| Romsey | 12:26
| |
|
| Southampton Central | 12:39
| |
|
| Southampton Up Yard | a 12:44
| rev |
|
| | d 13:27
| 45407 (t/f) |
|
| Southampton Central | 13:33
| |
|
| Totton DGL | a 13:43
| |
|
| | d 14:00
| |
|
| Brockenhurst | 14:21
| |
|
| Bournemouth | 14:48
| |
|
| Poole | 15:02
| | ||||