t1128p5Z90
| 0.0
| Swanage | d 09:59
| Diesel | D+E+ECS ?
|
| Motala | 09:45
| |
|
| Wareham | a 10:03
| |
|
| | d 10:05
| |
|
| Poole | 10:16
| |
|
| Brockenhurst | a 10:48
| |
|
| | d 10:52
| |
|
| Bathampton Jn | 11:00
| |
|
| Bradford Jn | 11:12
| |
|
| Southampton Central | a 11:16
| |
|
| | d 11:17
| |
|
| Eastleigh | 11:28
| |
|
| Winchester | 11:38
| |
|
| Basingstoke | 12:02
| |
|
| Farnborough | 12:20
| |
|
| Woking | 12:36
| |
|
| Virginia Water | 12:58
| |
|
| Staines | 13:12
| |
|
| Hounslow | 13:24
| |
|
| Kew East Jn | 13:32
| |
|
| Willesden SWS | a 13:50
| rev |
|
| | d 14:42
| |
|
| Acton Main Line GL | a 14:18
| | ||||