t1210p5Z37
| 0.0
| Southall WCRC | d 10:30
| 60009 | E+C
|
| Southall GL | a 10:40
| rev |
|
| | d 11:00
| |
|
| Hanwell Bridge UL | a 11:03
| |
|
| | d 11:32
| |
|
| Acton Main Line | 11:44
| |
|
| Willesden Jn HL | 12:00
| |
|
| Gospel Oak | 12:15
| |
|
| Harringay Park Jn | 12:25
| |
|
| Alexandra Palace | 12:41
| |
|
| Potters Bar | 12:59
| |
|
| Digswell Jn | 13:26
| |
|
| Stevenage | 13:32
| |
|
| Letchworth | 13:44
| |
|
| Royston | 14:00
| |
|
| Cambridge | 14:19
| |
|
| Ely Recp | a 14:38
| |
|
| | d 15:31
| |
|
| Ely | a 15:33
| |
|
| | d 15:35
| |
|
| Brandon | 16:01
| |
|
| Thetford | 16:10
| |
|
| Wymondham | 16:36
| | ||||