t0523p5Z41
| 0.0
| Bristol St Philips Marsh | d 07:45
| 46100 | E+C
|
| N Somerset Jn | 07:55
| |
|
| Bristol Temple Meads | a 07:59
| rev |
|
| | d 08:15
| |
|
| Narroways Hill Jn | 08:22
| |
|
| Patchway | 08:31
| |
|
| Severn Tunnel Jn | 08:44
| |
|
| Maindee N Jn | a 09:22
| |
|
| | d 09:42
| |
|
| Little Mill Jn | 10:04
| |
|
| Abergavenny | 10:15
| |
|
| Tram Inn | 10:40
| |
|
| Hereford | a 10:51
| |
|
| | d 12:01
| |
|
| Leominster | 12:18
| |
|
| Craven Arms | 12:40
| |
|
| Dorrington | 12:57
| |
|
| Shrewsbury Abbey Foregate | a 13:19
| |
|
| | d 13:22
| |
|
| Wellington | 13:37
| |
|
| Cosford | 13:52
| |
|
| Bushbury Jn | 14:07
| |
|
| Stafford | | |||||