t0818p5Z43
| 0.0
| Southall WCRC | d 08:50
| 45690 | E+C
|
| Southall GL | a 09:00
| |
|
| | d 09:20
| |
|
| Acton Main Line | a 09:38
| |
|
| | d 09:44
| |
|
| Willesden no 7 | a 09:53
| |
|
| | d 09:59
| |
|
| Wembley | 10:08
| |
|
| Watford Jn | 10:18
| |
|
| Tring | 10:36
| |
|
| Bletchley | 10:54
| |
|
| Milton Keynes | 10:59
| |
|
| Hanslope Jn | 11:07
| |
|
| Northampton | 11:20
| |
|
| Long Buckby | 11:31
| |
|
| Rugby | 11:44
| |
|
| Nuneaton | 12:09
| |
|
| Lichfield N Jn | 12:32
| |
|
| Colwich | 12:44
| |
|
| Stafford | 12:52
| |
|
| | d 14:52
| |
|
| Madeley | 13:11
| |
|
| Crewe P12 | a 13:25
| | ||||