t0921p5Z84
| 0.0
| Carnforth WCRC | d 11:31
| 76084 | ECS+D
|
| Carnforth HS | a 11:41
| rev |
|
| | d 11:46
| |
|
| Carnforth DUGL | a 11:53
| rev |
|
| | d 12:08
| |
|
| Carnforth | 12:10
| |
|
| Bentham | 12:41
| |
|
| Settle Jn | 13:10
| |
|
| Hellifield GLs | a 13:17
| |
|
| | d 14:09
| |
|
| Skipton | 14:35
| |
|
| Keighley | 14:52
| |
|
| Shipley | 15:02
| |
|
| Whitehall Jn | a 15:19
| |
|
| | d 15:24
| |
|
| Castleford | 15:40
| |
|
| Church Fenton | 15:58
| |
|
| Colton Jn | 16:07
| |
|
| York | 16:23
| |
|
| York STS | a 16:28
| |
|
| | d 16:32
| |
|
| York NRM | a 16:47
| |
| 5Z76
| 0.0
| York NRM | | ||||||||