t0924p5Z25
| 0.0
| Carnforth WCRC | d 14:19
| 46115 | E+C
|
| Carnforth HS | a 14:29
| |
|
| | d 14:39
| |
|
| Carnforth | a 14:44
| |
|
| | d 14:54
| |
|
| Lancaster | 15:05
| |
|
| Preston | 15:31
| |
|
| Leyland | 15:37
| |
|
| Wigan NW | 15:54
| |
|
| Warrington BQ | 16:09
| |
|
| Winsford | 16:28
| |
|
| Crewe | a 16:41
| |
|
| | d 17:27
| |
|
| Madeley | 17:40
| |
|
| Stafford | 17:56
| |
|
| Colwich | 18:08
| |
|
| Lichfield TV Jn | 18:28
| |
|
| Burton-on-Trent | 18:48
| |
|
| Burton Wetmore Jn | a 18:53
| |
|
| | d 18:58
| |
|
| Burton Wetmore sdgs | a 19:05
| |
| | ||||