t1022p5Z51
| 0.0
| Carlisle High Wapping sdgs | d 12:30
| 62005 | E+C
|
| Carlisle | a 12:45
| |
|
| | d 12:55
| |
|
| Petteril Bridge Jn | 13:00
| |
|
| Brampton Fell | 13:14
| |
|
| Haltwhistle | 13:32
| |
|
| Haydon Bridge | 13:44
| |
|
| Prudhoe | 14:09
| |
|
| Blaydon | 14:19
| |
|
| Low Fell RMT | a 14:35
| |
|
| | d 15:10
| |
|
| Birtley | 15:20
| |
|
| Durham | 15:31
| |
|
| Tursdale Jn | 15:39
| |
|
| Ferryhill S Jn | 15:43
| |
|
| Darlington UGL | a 15:57
| |
|
| | d 16:35
| |
|
| Eaglescliffe | 16:27
| |
|
| Tees NY | a 16:40
| |
|
| | d 18:33
| |
|
| Middlesbrough | 18:40
| |
|
| Nunthorpe | a 18:53
| |
|
| | d 18:54
| | ||||