[Return to Tours page]
THE CAPTAIN COOK PULLMAN
Sunday 22 Nov 1998
BR Class 4MT 2-6-4T no 80135
LNER J27 Class 0-6-0 no 65894
"Top and tail"
PROVISIONAL TIMES
Steam hauled: Pickering-Whitby-Pickering
| Pickering | d 12.20 | Steam |
| Levisham | a 12.38 | |
| | d 12.40 | |
| Goathland | a 13.06 | |
| | d 13.08 | |
| Grosmont | a 13.25 | |
| | d 13.39 | |
| Whitby | a 13.50 | |
| |
| Whitby | d 14.30 | Steam |
| Grosmont | a 14.49 | |
| | d 14.50 | |
| Goathland | a 15.05 | |
| | d 15.10 | |
| Levisham | a 15.36 | |
| | d 15.40 | |
| Pickering | a 16.08 | |
[Return to top of page]
Comments by email to webmaster@march.demon.co.uk