5Z13
| 0.0
| Butterley (MRC) | d 09.39
| 6233 | E+C
|
| Codnor Park Jc | a 10.24
| |
|
| | d 10.26
| |
|
| Langley Mill | 10.33
| |
|
| Toton Centre | 10.57
| |
|
| Sheets Stores Jc | 11.05
| |
|
| Derby | a 11.20
| |
|
| | d 11.36
| |
|
| Chaddesden Yd | a 11.42
| rev |
|
| | d 12.10
| |
|
| Derby | 12.15
| |
|
| Stenson Jc | 12.23
| |
|
| Tutbury | 12.34
| |
|
| Uttoxeter | 12.47
| |
|
| Caverswall LC | 13.07
| |
|
| Stoke | 13.29
| |
|
| Alsager | 13.42
| |
|
| Crewe | a 13.53
| |
|
| | d 14.38
| |
|
| Winsford | 14.51
| |
|
| Warrington BQ | a 15.10
| |
|
| | d 15.29
| |
|
| Wigan NW | | ||||