5Z62
| 0.0
| Barrow Hill | d 10.15
| 62005 |
|
| Barrow Hill Recep | a 10.28
| |
|
| | d 10.32
| |
|
| Barrow Hill N Jc | a 10.35
| |
|
| | d 10.39
| |
|
| Chesterfield | 10.44
| |
|
| Ambergate | 11.03
| |
|
| Derby | 11.18
| |
|
| Burton | 11.33
| |
|
| Tamworth | 12.18
| |
|
| Water Orton | 12.35
| |
|
| Bordesley Jc | 12.56
| |
|
| Small Heath S Jc | a 13.09
| |
|
| | d 13.13
| |
|
| Tyseley LW | a 13.20
| |
| | ||||