5Z90
| 0.0
| Crewe HC | d 08.35
| 46201 | E+C
|
| Crewe HC GF | a 08.40
| |
|
| | d 08.44
| |
|
| Crewe | a 08.49
| |
|
| | d 08.52
| |
|
| Madeley | 09.08
| |
|
| Stafford | 09.29
| |
|
| Bushbury Jc | 09.44
| |
|
| Walsall | 09.55
| |
|
| Castle Bromwich Jc | 10.23
| |
|
| Bordesley Jc | 10.35
| |
|
| Tyseley | 10.52
| |
|
| Dorridge UPL | a 11.07
| |
|
| | d 11.14
| |
|
| Hatton | 11.25
| |
|
| Leamington Spa | 11.41
| |
|
| Fenny Compton | 11.55
| |
|
| Banbury | 12.05
| |
|
| Aynho Jc | 12.12
| |
|
| Heyford | 12.18
| |
|
| Oxford | 12.34
| |
|
| Hinksey N UDPL | a 12.37
| water |
|
| | | ||||