5Z47
| 0.0
| Alton | d 14.21
| Class 47 Diesel | D+3E+ECS
|
| Bentley | a 14.30
| |
|
| | d 14.36
| |
|
| Aldershot | 14.53
| |
|
| Guildford | 15.15
| |
|
| Haslemere | 15.37
| |
|
| Petersfield | 15.54
| |
|
| Havant | 16.11
| |
|
| Fareham | 16.32
| |
|
| Eastleigh | a 17.00
| |
|
| | d 17.05
| |
|
| Eastleigh RC | a 17.10
| |
| | ||||