t0903q5Z22
| 0.0
| Newark Northgate | d 15:41
| Diesel | D+70013+2C
|
| Grantham | 15:57
| |
|
| Stoke Tunnel | 16:03
| |
|
| Tallington Jc | 16:20
| |
|
| Peterborough | 16:36
| |
|
| Huntingdon | 16:54
| |
|
| Sandy | 17:09
| |
|
| Hitchin | 17:24
| |
|
| Stevenage | 17:31
| |
|
| Digswell Jc | 17:40
| |
|
| Potters Bar | 17:58
| |
|
| Finsbury Park | 18:09
| |
|
| Copenhagen Jc | 18:17
| |
|
| Camden Road E Jc | a 18:25
| |
|
| | d 18:27
| |
|
| Gospel Oak | 18:34
| |
|
| Willesden Jc HL | 18:49
| |
|
| Acton Mainline | 18:55
| |
|
| Southall WL | a 19:06
| |
|
| | d 19:10
| |
|
| Southall WCRC | a 19:20
| |
| | ||||