![]() [home page] Picture Gallery 2
| |||||||||||||
| Severn Valley Railway GWR Collett Mogul no 7325 at Bishops Lydeard awaiting its next turn. Saturday 21-Mar-99. | ||||||||||||
| Newly reliveried large prairie 4160 on 10.10 Bishops Lydeard-Minehead at Crowcombe Heathfield Saturday 21-Mar-99. | ||||||||||||
| Immaculate Hawksworth large pannier 9466 pauses at Crowcombe Heathfield with the 09.40 Minehead-Bishops Lydeard Goods. Saturday 21-Mar-99. | ||||||||||||
| Great Western Trains HST arriving at Crowcombe Heathfield on Cheshire Railtours London Paddington-Minehead charter service. Saturday 21-Mar-99. | ||||||||||||
|
Ivatt Mogul 41312 taking water at Bishops Lydeard prior to working the "Quantock Flyer" forward from Bishops Lydeard to Minehead with 7820 Dinmore Manor. Saturday 21-Mar-99. | ||||||||||||
| Mid-Hants Railway Class 5MT 73096 at Dene Road Bridge between Norton Fitzwarren and Bishops Lydeard with the Mid-Hants "Quantock Flyer" charter from Alton on Saturday 21-Mar-99. (Photo by Robert Brittle - See UK Railway Gallery site | ||||||||||||
| Mid-Hants Railway Class 5MT 73096 and support coach after arrival with the Mid-Hants "Quantock Flyer" charter from Alton on Saturday 21-Mar-99. | ||||||||||||
| 41312 and 7820 departing from Bishops Lydeard for Minehead with the Mid-Hants Railway 07.33 Alton-Minehead "Quantock Flyer" rail tour on Saturday 21-Mar-99. | ||||||||||||
| Standard class 5MT 4-6-0 no 73096 with support coach at Bishops Lydeard, prior to working back to Westbury. | ||||||||||||
| Ivatt 41312 and pannier 6412 at Dunster on the 15.45 Minehead-Bishops Lydeard. Saturday 21-Mar-99. | ||||||||||||
| Standard Class 4MT Mogul 76079 coasts into Watchet with the 15.35 Bishops Lydeard to Minehead. Saturday 21-Mar-99. | ||||||||||||
| Standard Class 4MT Mogul 76079 at Minehead. Friday 19-Mar-99. | ||||||||||||
| 5541 and 4160 at Minehead after dpuble heading the 13.55 from Bishops Lydeard. Saturday 21-Mar-99 | ||||||||||||
|
4160 and visiting small prairie 5541 stand on the loop line at Minehead. Saturday 21-Mar-99. | ||||||||||||
| Peckett 0-4-0ST Kilmersdon in steam at Washford. Saturday 21-Mar-99 | ||||||||||||
| 5541 and 7820 storm up Washford Bank with the 16.30 Minehead to Alton "Quantock Flyer". Saturday 21-Mar-99 | ||||||||||||
| 41312 at Minehead after arrival with the 20.30 Williton-Minehead service. Saturday 21-Mar-99 | ||||||||||||
| 7820 standing at Bishops Lydeard. 09.10 Sunday 22-Mar-99 | ||||||||||||
| 7325 and 7820 departing from Crowcombe Heathfield on 09.45 Bishops Lydeard-Minehead. Sunday 22-Mar-99 | ||||||||||||
|
The information on these pages does not represent the views of the WSR Plc or any other organisation connected with the Railway. Whilst every effort is made to ensure the accuracy of this information, no responsibility can be taken for any errors or ommissions.
|
|||||||||||||